Ghana is one of the best places in Africa you would love to visit, not because it is the second peaceful country in Africa but also has some great destinations. When you are planning a trip, just keep in mind there are so many amazing experiences and so many things you can learn in Ghana. There are 16 regions in Ghana for you to visit and so many cultures to learn . So why not book a trip down here and get your photography gear ready for the adventure. But if you are in Ghana or a Ghanaian, what is stopping you from exploring all 16 regions.
Spending all my life here in Ghana as a Ghanaian, I have travel all the 16 regions even before having a dream of becoming a travel blogger. Learning new cultures, eating different types of food, and making new friends in all the 16 regions, is what change my life to become a travel blogger, and I’m still wondering why I couldn’t learn any language ( that part sucks).
How Many Regions Are Currently In Ghana
Ghana has changed in these past years, and as a citizen these changes are notable. I could count all those 10 regions just like drinking water but now It has been pretty hard for me after the additional 6 regions. The country’s total regions used to be just 5 during the early post-colonial era, and later increased to 10 and now it is 16. All these 16 regions in Ghana have amazing things to offer you as a tourist, historical sites, beautiful culture, attractions, and friendly locals.
In this article, Mrpocu.com is going to list the 16 regions in Ghana and all you need to know before visiting.
NB; Because of the outbreak, traveling might be complicated now. Use some of my travel tips to plan your next trip.

The 16 Region In Ghana
1.Greater Accra Region

The Greater Accra region is not only the most popular in Ghana, it’s also host the capital town of Ghana. It is said to be the smallest region among the 16 regions in Ghana. The Greater Accra region is occupying a total land surface of 3,245 square kilometers and it’s just 1.4 percent of the total landmark of Ghana. The region is the most popular in Ghana with over 4,010,054 in the 2010 population census. Have two great metropolitan areas of Accra and Tema, Greater Accra Region was built on a very strong ethnic history.
Accra has been the capital of Ghana since 1877. Even though Accra might be a little expensive for survival, but it is also a place full of opportunities.
Accra is one of the best places to visit in the country, hosting some of the top entertainment programs, best restaurants, best hotels, best nightclubs, and even some top historical sites in Ghana. Booking a trip to Ghana, Greater Accra Region might be the first place to see and there are always amazing things to do and beautiful destinations to visit.
2.Ashanti Region

The Ashanti region is one of the biggest regions in Ghana with Kumasi as the capital. The region is the cultural heartbeat of the country. There are so many things the Ashanti region has to offer you as a tourist, historical sites, traditional events, royal ceremonies, beautiful markets, and lovely locals.
Ashanti region is not only known for its rich culture but also know to be a land of gold and generation of cocoa, which is the biggest fare that the nation gives. And there are unlimited historical stories you would love to hear, and also one of the best places to visit of you looking forward to knowing more about our colonial past.
The region is divided into 30 districts with over 4,780,380 population during the count in 2010. Involving a surface territory of 24,389 square kilometers of aggregate land.
3.Western Region

Western region plays a bigger role in the national development, not only for its known port but also where unrefined petroleum and gas was found. With Sekindi-Takoradi being the capital, the region also has the historical background you would love to know. From old architectural buildings to a beautiful festival celebration.
The region is a must-visit destination in Ghana for every tourist looking for unlimited adventure. The Nzulezu village on stilts is one of the best places to see in Western region with tropical beaches on the Atlantic Ocean, luxury dining restaurants, and 4-star hotels.
Western region shares a border with the Republic of Cote D’Ivoire. Coving an area of 23,921 square kilometers with a population of 2,376,021 residents in 22 districts.
4.Eastern Region

The best time to visit Eastern Region is during easter, that is the Kwahu festival. Eastern region is also one of the best places to see in Ghana. Hosting the third world’s largest man-made lake, the Akosombo lake, a source of much hydroelectric power, and the beautiful Aburi Gardens , both are worth seeing destinations in Ghana. Jump into a canoe with a local fisherman and enjoy fishing or canoe riding.
Among the 16 regions in Ghana, Eastern Region have the only commercial diamond mine at Akwatia, one of the popular district and also the right birthplace of our cocoa industry. The most popular place in the region is the Aburi Botanical Garden, hosting millions of tourists since 1890. There is not why you can skip the forest of Atewa-Atwirebu, home of hundreds of birds and butterflies.
The region is divided into 26 districts with about 2,633,154 Ghanaians after the 2010 count.
5.Central Region

The region was first the capital of Ghana, the time of the Gold Coast. Central region is famous for its historical background and that is one thing you can take from them. With Cape Coast as the capital, the region has a lot of history to offer you.
Cape Coast was the first place the Portuguese settle. And later build the Cape Coast castle, one of the largest commercial forts or slave castles. The castle was used to hold slaves before they were loaded into ships and sold in Europe.
The region is not only known for its famous castle but also the beautiful beaches, historic town, fishing villages, amazing hotels, and rich natural tourist sites. Central region host one of the longest Canopy walk in African, Kakum National Park. The most untouched rainforest has been preserved as a home for birds and other species and the right region for your adventure travel.
Though it might not be among the biggest regions category it has a territory of 9,826 square Kilometres. And 17 districts with over 2,201,863 population count.
6.Northern Region

Best to get your safari gears ready for a sunny day in the Northern Region. The rain comes between June to September and is followed by a dry season which starts from November with a dry Harmattan wind from the Sahara Desert.
Northern Region is the biggest among them (70,384 square kilometers) and also have the third-largest city in Ghana. The region has 26 districts and over 2,479,462 population count.
The region is not only known for its agricultural activities but also hosts a few picturesque tourist attractions. I have been there once and the experience was beautiful with friendly locals. Make sure to jump into a tricycle, it is easy to move around with it.
7.Upper East Region

With 1,046,545 residents, a surface area of 8,842 square kilometers, and 13 districts, the Upper East Region only covers 7.9% of Ghana’s landmass. The region is the smallest almost all. They share borders with Burkina Faso, with is the traditional crossroads for the trans-Saharan trade routes.
Upper East might look small but has some of the top attractions in Ghana. It is one of the best places in Ghana for adventure and nature travelers. Most of the landscapes are broad savannah grasslands, dotted with strange-looking baobab trees. For generations now the region hasn’t changed much, they still have huts buildings.
8.Upper West Regions

The Upper West Region has a land area of 18,476 square kilometers, 11 districts, and is home to 702,110 residents. Located in the northwest part of Ghana and is one of the most beautiful natural places to visit. The region is also more of a traditional region and its capital, Wa which is also the seat of one of the greatest Kings in Ghana’s history, Wa Naa, Paramount Chief of the Walas
Upper West Region is the real safari destination in Ghana contributing to wildlife. This is the best destination for tourists looking to experience wildlife in Africa. So get your safari and photography gear ready and book a trip to Ghana and visit the Upper West Region.
9.Volta Region

Arguable, Volta Region is the most beautiful and cleanest region among all the 16 regions in Ghana. I’m not from Volta Region, so I’m speaking from experience and reviews about the region. The region also hosts some of the most-visited destinations in Ghana. With rolling hills, and valleys, rocky mountains, overlooking lakes and lagoons, rivers, waterfalls and many other, the region is one of the nature-most attractions in the country.
It might get scary during festivals and traditional ceremonies but it is worth seeing a great culture (voodoo) of the Volta region. There are most fishing villages in the region since some parts are covered by the Volta river on its western flank.
Ho is their capital and is full of multi-ethnic and multilingual, including groups such as the Ewe, the Guan, and the Akan people. The region covers an area of 20,570 square kilometers, 2,118,252 residents, and 25 districts.
10.Bono Region

Bono region might not be one of the popular places in Ghana but it’s worth seeing for its scenic natural features, clean cities, and towns. The region is the remainder of the Brong-Ahafo region when the Bono East region and Ahafo region were created. With Sunyani as capital, the region can pride itself as one of the cleanest regions in the country.
Bono Region shares a border at the north with the Savannah Region and it has a population of about 1,082,520 according to Ghana statistical service in the 2019 census.
The New Regions Among The 16 Regions in Ghana
11.Oti Region

Oti region is one of the six regions created in December 2018 and the region was extracted from the northern part of the Volta region. The region might be new but have a lot to offer and unlimited experience, from beautiful mountains, natural forest reserves, and waterfalls.
With Dambai being the capital, Oti Region covers an approximate area of 8,502 square kilometers and about 742,664 residents. Because of its small size the region is divided into 8 districts and host tourist from all over the globe. This is one of the few places in Ghana for adventure travelers.
12.North-East Region
The North-East Region is also part of the new regions in Ghana and is located on the north side of the country. It is also one of the new regions that have a lot of attractions to offer. There are many places you would love to visit for a cultural experience and picturesque attractions for your social media feed.
The North-East Region is bordered on the north by the Upper East region, on the east by the eastern Ghana-Togo international border, on the south by the Northern Region, and on the west by the Upper West region. The North East region is made up of 6 districts.
It has a populace of 575,558 people and occupies an area of 9,072 square kilometers.
13.Western North Region
Honestly, Western North Region don’t have a lot to offer tourist, unless you just want to learn a new way of life. All they can offer as an attraction is several reserve forests that you can’t even get access through. But the locals are ready to welcome you.
With Sefwi Wiawso been the capital, the region is about 2,391 square kilometers of land (10% of the nation’s land total) and hosts bout 1,924,577 citizens.
14.Savannah Region

Looking for another safari destination in Ghana? Savannah region has the nation’s biggest safari park, Mole National Park. And if you’ve heard of the Larabanga historic Mosques, then get your safari and photography gears ready for an amazing adventure during your visit to the Savannah Region of Ghana.
The majority of residents in the region are Muslims and very friendly. Its population is less dense compared to other parts since it has 581,368 residents and occupies an area of 35,862 square kilometers.
15.Bono East Region
Bono East is one of the popular places in Ghana because of its capital, Techiman. The region borders on the Northside of Savannah Region, on the east, is the Bono Region. The Bono East region is part of the vegetative belt of Ghana and enjoys a climate that is not harsh. The vegetation consists predominantly of forest and fertile soils.
The production of yam is very high in the woodland Savannah zone in Techiman, Yeji, Nkoranza, Kintampo, Kwame Danso, Prang, and others. Beans, maize, cassava, cocoyam, rice, plantains, and more are produced in this region, as well as fishing activities that take along the region’s side of Lake Volta.
Bono East Region is also one of the best places in Ghana for tourists who want to experience some amazing waterfalls, rivers, monkey sanctuaries, and more.
The region covers 22,220 square kilometers of land and about 1,179,649 residents with 11 districts.
16.Ahafo Region
One thing I know about Ahafo Region is, they are friendly. It’s one of the few regions in Ghana I have to spend more time working and exploring. The region make not offer you a lot as a tourist but I bet you would love to take landscape pictures at the Newmont Gold mining site. It is not open for the tourist but I can arrange a tour for you if leave a message in my email.
Goaso is the capital, and the region has received Ghc 20 million as the initial money for development reminiscent of the new region across the republic. It might not fall in the big region category but the region covers about 5,193 square kilometers of land and about 599,853 natives.
The 16 Regions In Ghana And Their Districts

The districts in Ghana are a second-level administrative subdivision of the country, below the level of the region. In Ghana, there are 260 local metropolitans, municipal and districts assemblies. Some of these districts were created back in the 19s and others were created later in the 20s.
In Ghana, these districts are governed by District Assemblies, which are established by the minister of Local Governments. In this section, I’m going to outline all the 16 regions in Ghana and their districts.
Name | Status | Population Census 2010-09-26 | Population Projection 2020-09-26 |
---|---|---|---|
Ahafo Region (← Brong Ahafo) | Region | 484,210 | 613,049 |
Asunafo North Municipal | Municipal District | 124,685 | 157,870 |
Asunafo South | District | 95,580 | 120,976 |
Asutifi North | District | 52,259 | 66,141 |
Asutifi South | District | 53,584 | 67,763 |
Tano North Municipal | Municipal District | 79,973 | 101,305 |
Tano South Municipal | Municipal District | 78,129 | 98,994 |
Ashanti Region | Region | 4,780,380 | 5,924,498 |
Adansi Asokwa (← Adansi North) | District | 67,133 | 83,243 |
Adansi North | District | 39,958 | 49,522 |
Adansi South | District | 40,523 | 50,268 |
Afigya Kwabre North | District | 41,593 | 51,560 |
Afigya Kwabre South | District | 94,547 | 117,179 |
Ahafo Ano North Municipal | Municipal District | 94,285 | 116,936 |
Ahafo Ano South East | District | 58,962 | 73,121 |
Ahafo Ano South West | District | 62,697 | 77,760 |
Akrofuom (← Obuasi Municipal) | District | 74,855 | 92,804 |
Amansie Central | District | 90,741 | 112,508 |
Amansie South (← Amansie West) | District | 60,227 | 74,666 |
Amansie West | District | 74,104 | 91,905 |
Asante Akim Central Municipal | Municipal District | 71,508 | 88,597 |
Asante Akim North | District | 69,186 | 85,753 |
Asante Akim South Municipal | Municipal District | 117,245 | 145,349 |
Asokore Mampong Municipal | Municipal District | 304,815 | 377,697 |
Asokwa Municipal (← Kumasi Metropolitan) | Municipal District | 140,161 | 173,665 |
Atwima Kwanwoma | District | 90,634 | 112,321 |
Atwima Mponua | District | 119,180 | 147,829 |
Atwima Nwabiagya Municipal (Atwima Nwabiagya South Municipal) | Municipal District | 85,994 | 106,569 |
Atwima Nwabiagya North (← Atwima Nwabiagya Municipal) | District | 63,031 | 78,113 |
Bekwai Municipal | Municipal District | 118,024 | 146,213 |
Bosome Freho | District | 60,397 | 74,870 |
Bosomtwe | District | 93,910 | 116,360 |
Ejisu Municipal | Municipal District | 95,424 | 118,217 |
Ejura-Sekyedumase Municipal | Municipal District | 85,446 | 105,952 |
Juaben Municipal | Municipal District | 48,338 | 59,915 |
Kumasi Metropolitan (incl. Bantama Municipal, Manhyia North Municipal, Manhyia South Municipal, Nhyiaeso Municipal, Subin Municipal) | Metropolitan District | 728,634 | 902,724 |
Kwabre East | District | 115,556 | 143,180 |
Kwadaso Municipal (← Kumasi Metropolitan) | Municipal District | 251,215 | 311,242 |
Mampong Municipal | Municipal District | 88,051 | 109,125 |
Obuasi East (← Obuasi Municipal) | District | 76,004 | 94,182 |
Obuasi Municipal | Municipal District | 92,637 | 114,795 |
Offinso Municipal | Municipal District | 76,895 | 95,292 |
Offinso North | District | 56,881 | 70,522 |
Oforikrom Municipal (← Kumasi Metropolitan) | Municipal District | 303,016 | 375,651 |
Old Tafo Municipal (← Kumasi Metropolitan) | Municipal District | 146,024 | 180,928 |
Sekyere Afram Plains | District | 28,535 | 35,416 |
Sekyere Central | District | 71,232 | 88,307 |
Sekyere East | District | 62,172 | 77,030 |
Sekyere Kumawu | District | 65,402 | 81,029 |
Sekyere South | District | 94,009 | 116,477 |
Suame Municipal (← Kumasi Metropolitan) | Municipal District | 161,199 | 199,706 |
Bono Region (← Brong Ahafo) | Region | 922,617 | 1,168,807 |
Banda | District | 20,282 | 25,717 |
Berekum East Municipal | Municipal District | 92,847 | 117,537 |
Berekum West | District | 36,781 | 46,564 |
Dormaa Central Municipal | Municipal District | 112,111 | 141,999 |
Dormaa East | District | 50,871 | 64,419 |
Dormaa West | District | 47,678 | 60,467 |
Jaman North | District | 83,059 | 105,210 |
Jaman South Municipal | Municipal District | 92,649 | 117,315 |
Sunyani Municipal | Municipal District | 123,224 | 156,186 |
Sunyani West | District | 85,272 | 108,031 |
Tain | District | 88,104 | 111,650 |
Wenchi Municipal | Municipal District | 89,739 | 113,712 |
Bono East Region (← Brong Ahafo) | Region | 904,156 | 1,133,768 |
Atebubu-Amantin Municipal | Municipal District | 105,938 | 132,818 |
Kintampo North Municipal | Municipal District | 95,480 | 119,762 |
Kintampo South | District | 81,000 | 101,494 |
Nkoranza North | District | 65,895 | 82,622 |
Nkoranza South Municipal | Municipal District | 100,929 | 126,593 |
Pru East | District | 72,799 | 91,278 |
Pru West | District | 56,449 | 70,746 |
Sene East | District | 61,076 | 76,506 |
Sene West | District | 57,734 | 72,383 |
Techiman Municipal | Municipal District | 147,788 | 185,450 |
Techiman North | District | 59,068 | 74,116 |
Central Region | Region | 2,201,863 | 2,605,492 |
Abura-Asebu-Kwamankese | District | 117,185 | 138,623 |
Agona East | District | 85,920 | 101,674 |
Agona West Municipal | Municipal District | 115,358 | 136,443 |
Ajumako-Enyan-Essiam | District | 138,046 | 163,250 |
Asikuma-Odoben-Brakwa | District | 129,580 | 153,387 |
Assin Central Municipal (Assin Fosu Municipal) | Municipal District | 76,525 | 90,637 |
Assin North (← Assin Central Municipal) | District | 67,942 | 80,534 |
Assin South | District | 104,244 | 123,440 |
Awutu Senya East Municipal | Municipal District | 108,422 | 128,332 |
Awutu Senya West | District | 86,884 | 102,772 |
Cape Coast Metropolitan (incl. Cape Coast North Municipal, Cape Coast South Municipal) | Metropolitan District | 169,894 | 201,168 |
Effutu Municipal | Municipal District | 68,597 | 81,178 |
Ekumfi | District | 52,231 | 61,747 |
Gomoa Central (← Gomoa East) | District | 138,790 | 164,304 |
Gomoa East | District | 68,281 | 80,694 |
Gomoa West | District | 135,189 | 159,680 |
Komenda-Edina-Egyafo-Abirem Municipal | Municipal District | 144,705 | 171,278 |
Mfantseman Municipal | Municipal District | 144,332 | 170,509 |
Twifo-Ati Morkwa | District | 61,743 | 73,119 |
Twifo-Heman-Lower Denkyira | District | 55,131 | 65,316 |
Upper Denkyira East Municipal | Municipal District | 72,810 | 86,233 |
Upper Denkyira West | District | 60,054 | 71,174 |
Eastern Region | Region | 2,633,154 | 3,318,853 |
Abuakwa Northk Municipal (← East Akim Municipal) | Municipal District | 89,548 | 112,856 |
Abuakwa South Municipal (← East Akim Municipal) | Municipal District | 78,348 | 98,756 |
Achiase (← Birim South) | District | 73,216 | 92,276 |
Akwapim North Municipal | Municipal District | 75,771 | 95,484 |
Akwapim South | District | 37,501 | 47,265 |
Akyemansa | District | 97,374 | 122,734 |
Asene Manso-Akroso (← Birim Central Municipal) | District | 76,876 | 96,888 |
Asuogyaman | District | 98,046 | 123,568 |
Atiwa East | District | 49,636 | 62,563 |
Atiwa West | District | 60,986 | 76,871 |
Ayensuano | District | 77,193 | 97,300 |
Birim Central Municipal | Municipal District | 67,993 | 85,689 |
Birim North | District | 78,907 | 99,464 |
Birim South | District | 46,551 | 58,672 |
Denkyembour | District | 78,841 | 99,374 |
Fanteakwa North | District | 59,430 | 74,911 |
Fanteakwa South | District | 49,184 | 61,994 |
Kwaebibirem Municipal | Municipal District | 113,721 | 143,336 |
Kwahu Afram Plains North | District | 102,423 | 129,135 |
Kwahu Afram Plains South | District | 115,812 | 146,026 |
Kwahu East | District | 77,125 | 97,208 |
Kwahu South | District | 69,757 | 87,912 |
Kwahu West Municipal | Municipal District | 93,584 | 117,945 |
Lower Manya Krobo Municipal | Municipal District | 89,246 | 112,464 |
New Juaben North Municipal | Municipal District | 58,735 | 74,025 |
New Juaben South Municipal | Municipal District | 124,992 | 157,534 |
Nsawam Adoagyiri Municipal | Municipal District | 86,000 | 108,400 |
Okere (← Akwapim North Municipal) | District | 60,712 | 76,512 |
Suhum Municipal | Municipal District | 90,358 | 113,885 |
Upper Manya Krobo | District | 72,092 | 90,877 |
Upper West Akim | District | 87,051 | 109,722 |
West Akim Municipal | Municipal District | 108,298 | 136,492 |
Yilo Krobo Municipal | Municipal District | 87,847 | 110,715 |
Greater Accra Region | Region | 4,010,054 | 5,055,883 |
Ablekuma Central Municipal (← Accra Metropolitan) | Municipal District | 233,220 | 294,022 |
Ablekuma North Municipal (← Accra Metropolitan) | Municipal District | 184,731 | 232,877 |
Ablekuma West Municipal (← Accra Metropolitan) | Municipal District | 59,708 | 75,254 |
Accra Metropolitan (incl. Ablekuma Municipal, Ashiedu Municipal, Okaikoi Municipal) | Metropolitan Area | 440,946 | 555,767 |
Ada East | District | 71,671 | 90,336 |
Ada West | District | 59,124 | 74,544 |
Adenta Municipal | Municipal District | 78,215 | 98,682 |
Ashaiman Municipal | Municipal District | 190,972 | 240,841 |
Ayawaso Central Municipal (← Accra Metropolitan) | Municipal District | 142,322 | 179,422 |
Ayawaso East Municipal (← Accra Metropolitan) | Municipal District | 83,721 | 105,546 |
Ayawaso North Municipal (← Accra Metropolitan) | Municipal District | 99,777 | 125,789 |
Ayawaso West Municipal (← Accra Metropolitan) | Municipal District | 70,667 | 89,225 |
Ga Central Municipal | Municipal District | 117,220 | 147,820 |
Ga East Municipal | Municipal District | 147,742 | 186,342 |
Ga North Municipal (← Ga West Municipal) | Municipal District | 103,965 | 131,129 |
Ga South Municipal | Municipal District | 234,191 | 295,344 |
Ga West Municipal | Municipal District | 101,386 | 127,841 |
Korle-Klottey Municipal (← Accra Metropolitan) | Municipal District | 121,723 | 153,452 |
Kpone Katamanso Municipal | Municipal District | 109,864 | 138,529 |
Krowor Municipal | Municipal District | 102,059 | 128,675 |
La Dade-Kotopon Municipal | Municipal District | 183,528 | 231,306 |
La Nkwantanang Madina Municipal | Municipal District | 111,926 | 141,124 |
Ledzokuku Municipal | Municipal District | 125,873 | 158,659 |
Ningo Prampram | District | 70,923 | 89,387 |
Okaikwei North Municipal (← Accra Metropolitan) | Municipal District | 228,271 | 287,820 |
Shai Osudoku | District | 51,913 | 65,461 |
Tema Metropolitan (incl. Tema Central Municipal, Tema East Municipal) | Metropolitan District | 168,932 | 212,926 |
Tema West Municipal (← Tema Metropolitan) | Municipal District | 123,841 | 156,134 |
Weija-Gbawe Municipal (← Ga South Municipal) | Municipal District | 191,623 | 241,629 |
North East (← Northern) | Region | 465,005 | 588,800 |
Bunkpurugu-Nyakpanduri | District | 69,786 | 88,365 |
Chereponi | District | 53,394 | 67,609 |
East Mamprusi Municipal | Municipal District | 121,009 | 153,225 |
Mamprugu Moagduri | District | 46,894 | 59,378 |
West Mamprusi Municipal | Municipal District | 121,117 | 153,361 |
Yunyoo-Nasuan | District | 52,805 | 66,862 |
Northern | Region | 1,544,946 | 1,948,913 |
Gushiegu Municipal | Municipal District | 111,259 | 140,368 |
Karaga | District | 77,706 | 98,046 |
Kpandai | District | 108,816 | 137,249 |
Kumbungu | District | 39,341 | 49,626 |
Mion | District | 81,812 | 103,202 |
Nanton | District | 46,566 | 58,754 |
Nanumba North Municipal | Municipal District | 141,584 | 178,608 |
Nanumba South | District | 93,464 | 117,895 |
Saboba | District | 65,706 | 82,891 |
Sagnarigu Municipal | Municipal District | 148,099 | 186,796 |
Savelugu Municipal | Municipal District | 92,717 | 116,975 |
Tamale Metropolitan (incl. Tamale Central Municipal, Tamale South Municipal) | Metropolitan District | 223,252 | 281,619 |
Tatale-Sanguli | District | 60,039 | 75,738 |
Tolon | District | 72,990 | 92,072 |
Yendi Municipal | Municipal District | 117,780 | 148,567 |
Zabzugu | District | 63,815 | 80,507 |
Oti (← Volta) | Region | 605,725 | 759,799 |
Biakoye | District | 65,901 | 82,677 |
Jasikan | District | 59,181 | 74,281 |
Kadjebi | District | 59,303 | 74,386 |
Krachi East Municipal | Municipal District | 116,804 | 146,402 |
Krachi Nchumuru | District | 72,688 | 91,179 |
Krachi West | District | 49,417 | 61,960 |
Nkwanta North | District | 64,553 | 80,987 |
Nkwanta South Municipal | Municipal District | 117,878 | 147,927 |
Savannah (← Northern) | Region | 469,510 | 594,712 |
Bole | District | 61,593 | 78,010 |
Central Gonja | District | 87,877 | 111,318 |
East Gonja Municipal | Municipal District | 105,702 | 133,805 |
North East Gonja (← East Gonja Municipal) | District | 29,748 | 37,681 |
North Gonja | District | 43,547 | 55,169 |
Sawla-Tuna-Kalba | District | 99,863 | 126,569 |
West Gonja | District | 41,180 | 52,160 |
Upper East | Region | 1,046,545 | 1,302,718 |
Bawku Municipal | Municipal District | 98,538 | 122,641 |
Bawku West | District | 94,034 | 117,036 |
Binduri | District | 61,576 | 76,641 |
Bolgatanga East (← Bolgatanga Municipal) | District | 28,254 | 35,168 |
Bolgatanga Municipal | Municipal District | 103,296 | 128,548 |
Bongo | District | 84,545 | 105,206 |
Builsa North Municipal | Municipal District | 56,477 | 70,321 |
Builsa South | District | 36,514 | 45,469 |
Garu | District | 58,362 | 72,634 |
Kassena Nankana Municipal | Municipal District | 109,944 | 136,875 |
Kassena Nankana West | District | 70,667 | 87,987 |
Nabdam | District | 33,826 | 42,126 |
Pusiga | District | 57,677 | 71,779 |
Talensi | District | 81,194 | 101,132 |
Tempane | District | 71,641 | 89,155 |
Upper West | Region | 702,110 | 868,479 |
Daffiama-Bussie-Issa | District | 32,827 | 40,606 |
Jirapa Municipal | Municipal District | 88,402 | 109,308 |
Lambussie Karni | District | 51,654 | 63,889 |
Lawra Municipal | Municipal District | 54,889 | 67,886 |
Nadowli-Kaleo | District | 61,561 | 76,114 |
Nandom | District | 46,040 | 56,947 |
Sissala East Municipal | Municipal District | 56,528 | 69,923 |
Sissala West | District | 49,573 | 61,322 |
Wa East | District | 72,074 | 89,194 |
Wa Municipal | Municipal District | 107,214 | 132,646 |
Wa West | District | 81,348 | 100,644 |
Volta Region | Region | 1,512,527 | 1,907,679 |
Adaklu | District | 36,391 | 45,962 |
Afadzato South | District | 95,030 | 120,004 |
Agotime Ziope | District | 28,013 | 35,360 |
Akatsi North | District | 29,777 | 37,517 |
Akatsi South | District | 98,684 | 124,357 |
Anloga (← Keta Municipal) | District | 82,686 | 104,262 |
Central Tongu | District | 59,411 | 74,908 |
Hohoe Municipal | Municipal District | 167,016 | 210,769 |
Ho Municipal | Municipal District | 177,281 | 223,614 |
Ho West | District | 94,600 | 119,389 |
Keta Municipal | Municipal District | 64,932 | 81,810 |
Ketu North Municipal | Municipal District | 99,913 | 125,956 |
Ketu South Municipal | Municipal District | 160,756 | 202,734 |
Kpando Municipal | Municipal District | 53,736 | 67,831 |
North Dayi | District | 39,913 | 50,321 |
North Tongu | District | 89,777 | 113,245 |
South Dayi | District | 46,661 | 58,863 |
South Tongu | District | 87,950 | 110,777 |
Western Region | Region | 1,664,586 | 2,214,660 |
Ahanta West Municipal | Municipal District | 106,215 | 141,344 |
Effia-Kwesimintsim Municipal (← Sekondi Takoradi Metropolitan) | Municipal District | 232,617 | 309,514 |
Ellembelle | District | 87,501 | 116,435 |
Jomoro Municipal | Municipal District | 150,107 | 199,725 |
Mpohor | District | 42,923 | 57,103 |
Nzema East Municipal | Municipal District | 60,828 | 80,933 |
Prestea-Huni Valley Municipal | Municipal District | 159,304 | 211,918 |
Sekondi Takoradi Metropolitan (incl. Sekondi Municipal, Takoradi Municipal, Essikado Municipal) | Metropolitan District | 326,931 | 435,009 |
Shama | District | 81,966 | 109,087 |
Tarkwa Nsuaem Municipal | Municipal District | 90,477 | 120,344 |
Wassa Amenfi Central | District | 69,014 | 91,790 |
Wassa Amenfi East Municipal | Municipal District | 83,478 | 111,036 |
Wassa Amenfi West Municipal | Municipal District | 92,152 | 122,573 |
Wassa East | District | 81,073 | 107,849 |
Western North (← Western) | Region | 711,435 | 949,094 |
Aowin Municipal | Municipal District | 117,886 | 157,159 |
Bia East | District | 27,393 | 36,505 |
Bia West | District | 88,939 | 118,618 |
Bibiani-Ahwiaso-Bekwai Municipal | Municipal District | 123,272 | 164,652 |
Bodi | District | 53,314 | 71,133 |
Juabeso | District | 58,435 | 77,963 |
Sefwi Akontombra | District | 82,467 | 109,868 |
Sefwi Wiawso Municipal | Municipal District | 139,200 | 185,826 |
Suaman | District | 20,529 | 27,370 |
Ghana | Republic | 24,658,823 | 30,955,204 |
The 16 Regions In Ghana and Their Tourist Sites
Ghana is an amazing destination in Africa for tourists. There are so many things the country can offer, from friendly locals, great foods, beautiful culture and festivals, adventure destinations, historical places, and picturesque sites.
When it comes to tourist sites in Ghana, all the 16 regions have some amazing places to offer ( I mean all ). And as a tourist, you are not limited to any of these attractions. So when you are booking a trip to Ghana, get all the necessary gear ready for a safari adventure, historical adventure, and many more.
I’m sure you’ve already read about all the 16 regions by now. So in this part of the article, I’m going to list all the 16 regions in Ghana and their tourist sites.

1.Greater Accra Region Tourist Sites.
Greater Accra is all in one place you can experience Ghana as a tourist. There are many tourist sites and amazing places to explore. Listing from Parks to historical sites and some of the beautiful beaches, the region has a lot to offer.
Here are some tourist sites in Greater Accra Region you need to see.
- Kwame Nkrumah Mausoleum
- Accra Zoo
- Achimota Forest Reserve
- Osu Castle
- Fort James
- Ussher Fort
2.Ashanti Region
The region is one of the best places in Ghana for historical sites. I think tourists need to visit the Ashanti Region for some historical lessons and learn a new culture because that is the cultural background of Ghana. There are a lot of places in the region you would love to see alone or even with your family.
Here is a must-see attraction in Ashanti region for every tourist.
- Bonwire Kente Weaving Town
- Kumasi Zoo
- Lake Bosomtwi
- Manhyia Palace
- Bobiri Butterfly Sanctuary
- Komfo Anokye Sod Site
3.Western Region
Western regions have always been my second favorite region among the 16 regions in Ghana . It’s a beautiful place for leisure and also a great adventure. When you’re looking for some of the best regions in Ghana with breathtaking attractions, then take a bus or book a domestic flight to the Western region and have a memorable trip.
Check out some of the amazing places you can visit in the Western region.
- Ankobra River
- Pra River
- Ankasa Protected Area
- Fort George
- Forge Orange
- Secondi Harbour
4.Eastern Region
- Afram Plains
- Aburi Botanical Garden
- Bunso Botanical Garden And Canopy Walk
- Boti Waterfall
5.Central Region
- Cape Coast Castle
- Elmina Castle
- Kakum National Park
- Hans Cottage
6.Oti Region
- Kyabobo National Park
- Royal Lake View Beach
- Krachi Denteh Shrine
- Lake Volta
7.Western North
- Bia National Park
- Bonzain Waterfalls
- Krokosue Forest Reserve
- Abombirim Sacred Tortoise Forest
- Nyame Dua (The Tree Of God)
8.Bono Region
- Bui Boyou
- Bui Dam
9.Bono East
